Baruipur College

Baruipur College

Recognized by UGC under 2(f) & 12(B)
Affiliated to University of Calcutta

Fee Structure

Course Fees Structure 2023-24     DOWNLOAD

B.A. (H) B.Sc.(H) GEOA B.A.(H) JORA B.A. (H) With Geo. B.A. (H) with Jour. B.A.(G) B.A.(G)with Geo. B.A.(G) With JOUR B.SC (G) B.COM.(H) B.COM.(G)
1st Semester 2367 5827 4217 3167 3167 2117 3127 2917 3127 2777 2377
2nd Semester 1255 2365 2755 1855 1855 1105 1915 1705 1915 1315 1165
3rd Semester 1907 3017 3407 2507 2507 1757 2567 2357 2567 1967 1817
4th Semester 1255 2365 2755 1855 1855 1105 1915 1705 1915 1315 1165
5th Semester 1907 3017 3407 2507 2507 1757 2567 2357 2567 1967 1817
6th Semester 1255 2365 2755 1855 1855 1105 1915 1705 1915 1315 1165
Total (3 years) 9946 18956 19296 13746 13746 8946 14006 12746 14006 10656 9506
  • Excluding CU exam fees & CU practical exam fees for all courses.